Several years ago I created a comprehensive chart of the astral planes and it was lost over the years. See below this new chart for further information. I suggest download from the next post for the colored version PDF file.
| Astral Layer | Planet | Tarot | Deity | Energy Type | Zodiac Symbol | Greek Letter | # | |
| 00 | SOURCE | The Chariot | Poseidon | All Father | Pisces | Psi | 24 | |
| 0 | Cosmos | The World | Hera | Womb of Creation | Aquarius | Khi | 23 | |
| 1 Photon/ Electron | Temperance | Hestia | Unity | Capricorn | Phi | 22 | ||
| 2 Magnetic/ North/South | The Hanged Man | Artemis | Vortex Cone of Power | Sagittarius | Tau | 21 | ||
| IPSISSIMUS DEGREE | SPHERE OF URANUS | LEVELS 00-2 | ||||||
| 3 Hydrogen (1) | Saturn | Strength | Ares 2nd aspect | Aetherial Abstract Spiritual light | Scorpio | Sigma | 20 | |
| MAGUS DEGREE | SPHERE OF SATURN | LEVEL 3 | ||||||
| 4 Helium (2) | Jupiter | The Devil | Hephaestos | Aetherial Concrete Spiritual | LIbra | Xi | 19 | |
| SPIRITUAL HIERARCHY | MAGISTER TEMPLI DEGREE | SPHERE OF JUPITER | LEVEL 4 | GREAT ABYSS | ||||
| 5 Lithium (3) | Mars | The Empress | Demeter | Spirit Abstract Mental | Virgo | Nu | 18 | |
| 6 Beryllium (4) | Mars | The Empress | Demeter | Spirit Abstract Mental | Virgo | Nu | 18 | |
| 7 Boron (5) | Mars | The Empress | Demeter | Spirit Abstract Mental | Virgo | Nu | 18 | |
| 8 Carbon* (6) | Mars | The Empress | Demeter | Spirit Abstract Mental | Virgo | Nu | 18 | |
| 8 Carbon** (6) | Mars | The Tower | Zeus 2nd aspect | Spirit Abstract Mental | Leo | Mu | 17 | |
| 9 Nitrogen (7) | Mars | The Tower | Zeus 2nd aspect | Spirit Abstract Mental | Leo | Mu | 17 | |
| 10 Oxygen (8) | Mars | The Tower | Zeus 2nd aspect | Spirit Abstract Mental | Leo | Mu | 17 | |
| 11 Fluorine (9) | Mars | The Tower | Zeus 2nd aspect | Spirit Abstract Mental | Leo | Mu | 17 | |
| 12 Neon (10) | Mars | Wheel of Fortune | Hermes 2nd Aspect | Spirit Abstract Mental | Cancer | Lamda | 16 | |
| ADEPTUS EXEMPTUS DEGREE | SPHERE OF MARS | LEVELS 5-12 | ||||||
| 13 Sodium (11) | Sun | The Lovers | Apollo | Fire Concrete Mental | Gemini | Kappa | 15 | |
| 14 Magnesium (12) | Sun | The Lovers | Apollo | Fire Concrete Mental | Gemini | Kappa | 15 | |
| 15 Aluminum (13) | Sun | The Lovers | Apollo | Fire Concrete Mental | Gemini | Kappa | 15 | |
| 16 Silicon* (14) | Sun | The Lovers | Apollo | Fire Concrete Mental | Gemini | Kappa | 15 | |
| 16 Silicon** (14) | Sun | Judgement | Aphrodite 2nd aspect | Fire Concrete Mental | Taurus | Zeta | 14 | |
| 17 Phosphorus (15) | Sun | Judgement | Aphrodite 2nd aspect | Fire Concrete Mental | Taurus | Zeta | 14 | |
| 18 Sulfur (16) | Sun | Judgement | Aphrodite 2nd aspect | Fire Concrete Mental | Taurus | Zeta | 14 | |
| 19 Chlorine (17) | Sun | Judgement | Aphrodite 2nd aspect | Fire Concrete Mental | Taurus | Zeta | 14 | |
| 20 Argon (18) | Sun | Justice | Athena | Fire Concrete Mental | Aries | Beta | 13 | |
| ADEPTUS MAJOR DEGREE | SPHERE OF THE SUN | LEVELS 13-20 | ZODIAC STUDIES | |||||
| Astral Layer | Planet | Tarot | Deity | Energy Type | Planetary Symbol | Greek Letter | # | |
| 21 Potassium (19) | Venus | Death | Kronos | Air Upper Emotional | Saturn | Omega | 12 | |
| 22 Calcium (20) | Venus | Death | Kronos | Air Upper Emotional | Saturn | Omega | 12 | |
| 23 Scandium (21) | Venus | Death | Kronos | Air Upper Emotional | Saturn | Omega | 12 | |
| 24 Titanium (22) | Venus | Death | Kronos | Air Upper Emotional | Saturn | Omega | 12 | |
| 25 Vanadium (23) | Venus | Death | Kronos | Air Upper Emotional | Saturn | Omega | 12 | |
| 26 Chromium (24) | Venus | Death | Kronos | Air Upper Emotional | Saturn | Omega | 12 | |
| 27 Manganese (25) | Venus | Death | Kronos | Air Upper Emotional | Saturn | Omega | 12 | |
| 28 Iron (26) | Venus | Death | Kronos | Air Upper Emotional | Saturn | Omega | 12 | |
| 29 Cobalt* (27) | Venus | Death | Kronos | Air Upper Emotional | Saturn | Omega | 12 | |
| 29 Cobalt** | Venus | The Star | Aphrodite | Air Upper Emotional | Venus | Eta | 11 | |
| 30 Nickel (28) | Venus | The Star | Aphrodite | Air Upper Emotional | Venus | Eta | 11 | |
| 31 Copper (29) | Venus | The Star | Aphrodite | Air Upper Emotional | Venus | Eta | 11 | |
| 32 Zinc (30) | Venus | The Star | Aphrodite | Air Upper Emotional | Venus | Eta | 11 | |
| 33 Gallium (31) | Venus | The Star | Aphrodite | Air Upper Emotional | Venus | Eta | 11 | |
| 34 Germanium (32) | Venus | The Star | Aphrodite | Air Upper Emotional | Venus | Eta | 11 | |
| 35 Arsenic (33) | Venus | The Star | Aphrodite | Air Upper Emotional | Venus | Eta | 11 | |
| 36 Selenium (34) | Venus | The Star | Aphrodite | Air Upper Emotional | Venus | Eta | 11 | |
| 37 Bromine (35) | Venus | The Star | Aphrodite | Air Upper Emotional | Venus | Eta | 11 | |
| 38 Krypton (36) | Venus | The Hierophant | Zeus | Air Upper Emotional | Jupiter | Tav | 10 | |
| ADEPTUS MINOR DEGREE | SPHERE OF VENUS | LEVELS 21-38 | ||||||
| 39 Rubidium (37) | Mercury | The Magician | Hermes | Water Lower Emotional | Mercury | Epsilon | 9 | |
| 40 Strontium (38) | Mercury | The Magician | Hermes | Water Lower Emotional | Mercury | Epsilon | 9 | |
| 41 Yttrium (39) | Mercury | The Magician | Hermes | Water Lower Emotional | Mercury | Epsilon | 9 | |
| 42 Zirconium (40) | Mercury | The Magician | Hermes | Water Lower Emotional | Mercury | Epsilon | 9 | |
| 43 Niobium (41) | Mercury | The Magician | Hermes | Water Lower Emotional | Mercury | Epsilon | 9 | |
| 44 Molybdenum (42) | Mercury | The Magician | Hermes | Water Lower Emotional | Mercury | Epsilon | 9 | |
| 45 Technetium (43) | Mercury | The Magician | Hermes | Water Lower Emotional | Mercury | Epsilon | 9 | |
| 46 Ruthenium (44) | Mercury | The Magician | Hermes | Water Lower Emotional | Mercury | Epsilon | 9 | |
| 47 Rhodium* (45) | Mercury | The Magician | Hermes | Water Lower Emotional | Mercury | Epsilon | 9 | |
| 47 Rhodium** (45) | Mercury | The Emperor | Ares | Water Lower Emotional | Mars | Omicron | 8 | |
| 48 Palladium (46) | Mercury | The Emperor | Ares | Water Lower Emotional | Mars | Omicron | 8 | |
| 49 Silver (47) | Mercury | The Emperor | Ares | Water Lower Emotional | Mars | Omicron | 8 | |
| 50 Cadmium (48) | Mercury | The Emperor | Ares | Water Lower Emotional | Mars | Omicron | 8 | |
| 51 Indium (49) | Mercury | The Emperor | Ares | Water Lower Emotional | Mars | Omicron | 8 | |
| 52 Tin (50) | Mercury | The Emperor | Ares | Water Lower Emotional | Mars | Omicron | 8 | |
| 53 Antimony (51) | Mercury | The Emperor | Ares | Water Lower Emotional | Mars | Omicron | 8 | |
| 54 Tellurium (52) | Mercury | The Emperor | Ares | Water Lower Emotional | Mars | Omicron | 8 | |
| 55 Iodine (53) | Mercury | The Emperor | Ares | Water Lower Emotional | Mars | Omicron | 8 | |
| 56 Xenon (54) | Mercury | The Moon | Selene | Water Lower Emotional | Moon | Alpha | 7 | |
| PHILOSOPHUS DEGREE | SPHERE OF MERCURY | LEVELS 39-54 | ||||||
| 57 Cesium (55) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 58 Barium (56) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 59 Lanthanum (57) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 60 Cerium (58) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 61 Praseodymium (59) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 62 Neodymium (60) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 63 Promethium (61) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 64 Samarium (62) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 65 Europium (63) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 66 Gadolinium (64) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 67 Terbium (65) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 68 Dysprosium (66) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 69 Holmium (67) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 70 Erbium (68) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 71 Thulium (69) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| 72 Ytterbium (70) | Moon | The Sun | Helios | Earth Physical | Sun | Iota | 6 | |
| INNER MYSTERY SCHOOL | PLANET STUDIES | |||||||
| Astral Layer | Planet | Tarot | Deity | Energy Type | Elemental Symbol | Greek Letter | # | |
| 72 Ytterbium (70) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 73 Lutetium (71) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 74 Hafnium (72) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 75 Tantalum (73) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 76 Tungsten (74) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 77 Rhenium (75) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 78 Osmium (76) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 79 Iridium (77) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 80 Platinum (78) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 81 Gold (79) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 82 Mercury (80) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 83 Thallium (81) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 84 Lead (82) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 85 Bismuth (83) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 86 Polonium (84) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 87 Astatine (85) | Moon | Aether | Earth Physical | Ether | Theta | 5 | ||
| 88 Radon (86) | Moon | The Hermit | Eros | Earth Physical | Fire | Pi | 4 | |
| ZEALATOR DEGREE | SPHERE OF THE MOON | LEVELS 57-88 | ||||||
| 89 Francium (87) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 90 Radium (88) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 91 Actinium (89) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 92 Thorium (90) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 93 Protactinium (91) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 94 Uranium (92) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 95 Neptunium (93) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 96 Plutonium (94) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 97 Americium (95) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 98 Curium (96) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 99 Berkelium (97) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 100 Californium (98) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 101 Einsteinium (99) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 102 Fermium (100) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 103 Mendelevium (101) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 104 Nobelium* (102) | Gaia | The Fool | Ouranos | Elemental Etheric | Air | Rho | 3 | |
| 104 Nobelium** | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 105 Lawrencium (103) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 106 Rutherfordium (104) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 107 Dubnium (105) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 108 Seaborgium (106) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 109 Bohrium (107) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 110 Hassium (108) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 111 Meitnerium (109) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 112 Darmstadtium (110) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 113 Roentgenium (111) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 114 Copernicium (112) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 115 Nihonium (113) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 116 Flerovium (114) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 117 Meconium (115) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 118 Livermorium (116) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 119 Tennessine (117) | Gaia | High Priestess | Pontos | Elemental Etheric | Water | Delta | 2 | |
| 120 Oganesson (118) | Gaia | Gaia | Gaia | Elemental Etheric | Earth | Gamma | 1 | |
| OUTER MYSTERY SCHOOL | NEOPHYTE DEGREE | SPHERE OF GAIA | LEVELS 89-120 | Element studies | ||||
I have this as a word document that is properly colored but it didn’t transfer over. This is my first merging of the OAK system with the Egytian/Greek Kabalah and the Oagdadic Tradition which holds the #8 as sacred. Even #s are feminine so this is the Goddess Kabalah. The Outer School studied the elemental energies and the Inner School studied the Planetary energies. The Spiritual Hierarchy studied the Zodiac. I may make some changes later after I’ve done more research.
Leave a comment